Technical Specifications
Thermal Conductivity Coefficient | 0,034 W/mK (-20°C) |
---|---|
Density | 50-65 kg/m3 |
Water Vapor Diffusion Resistance Coefficient | µ ≥ 7.000 |
Water Vapor Permeability | 0,21 µgm/Nh |
Fire Classification (BS 476) | Class 1 |
Temperature Range | -200°C – +116 °C |
Closed Cell Percentage | > 90% |
- Ideal solution for heating, cooling systems and ventilation systems
- Production in the most modern facilities of the world and warranty of declaration values
- Maximum saving with low thermal conductivity coefficient
- Minimum corrosion risk with neutral structure according to DIN 1988/7
- Environment friendly, free from HCFC – CFC
Elastomeric Rubber Pipe Gallery